Local Climatological Data
current
prev month
next month
prev year
next year
winddirdeg
winddirptsdeg
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
5 Years Ago
10 Years Ago
15 Years Ago
20 Years Ago
August 2024
| Day | Temperature | Humidity | Degree Days | Weather | Precipitation | Cloud | Wind | Pressure | Day |
| High | Low | Mean | Deptr | Avg Dew Point | Avg Wet Bulb | Relative | Evap | Heat | Cool | Grow | Liquid | Ice Accr | Snow | Net Water | Avg Visib | Cover | Avg Ceilg | Avg Speed | Resultant | Maximum | Gust | Avg Station | Avg Sea Level |
| Avg | Day | Accum | Depth | Avg | Day | Dir | Speed | Dir | Speed | Dir | Speed |
| Thu 1 | 85 | 68 | 77 | + 6 | 72 | 73 | 87 | 75 | 0.04 | | 12 | 27 | | | | | | - 0.04 | M | M | M | M | 1.3 | NNE | 1.9 | SSW | 11 | SSW | 15 | 29.89 | 29.91 | Thu 1 |
| Fri 2 | 86 | 69 | 78 | + 8 | 74 | 75 | 89 | 83 | 0.04 | | 13 | 28 | | | | | | - 0.04 | M | M | M | M | 2.6 | N | 3.3 | SSW | 17 | SSW | 18 | 29.86 | 29.89 | Fri 2 |
| Sat 3 | 86 | 73 | 80 | +10 | 75 | 76 | 89 | 81 | 0.04 | | 15 | 30 | RA | 0.23 | | | | + 0.19 | M | M | M | M | 2.3 | N | 2.5 | SSW | 14 | SSW | 18 | 29.79 | 29.82 | Sat 3 |
| Sun 4 | 81 | 70 | 76 | + 6 | 72 | 73 | 93 | 86 | 0.06 | | 11 | 26 | RA | 0.44 | | | | + 0.38 | M | M | M | M | 1.7 | N | 2.0 | NW | 16 | NW | 22 | 29.89 | 29.91 | Sun 4 |
| Mon 5 | 83 | 67 | 75 | + 5 | 71 | 72 | 89 | 80 | 0.05 | | 10 | 25 | RA | 0.01 | | | | - 0.04 | M | M | M | M | 1.3 | NNE | 1.9 | SSW | 11 | SSW | 13 | 29.95 | 29.98 | Mon 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 6 | 81 | 66 | 74 | + 4 | 70 | 71 | 93 | 89 | 0.03 | | 9 | 24 | RA | 0.85 | | | | + 0.82 | M | M | M | M | 1.2 | N | 1.4 | S | 9 | S | 10 | 29.92 | 29.95 | Tue 6 |
| Wed 7 | 67 | 62 | 65 | - 5 | 62 | 63 | 94 | 92 | 0.05 | | | 15 | RA | 0.07 | | | | + 0.02 | M | M | M | M | 1.8 | N | 2.0 | NNE | 9 | NNE | 14 | 29.98 | 30.01 | Wed 7 |
| Thu 8 | 68 | 62 | 65 | - 5 | 63 | 64 | 94 | 93 | 0.05 | | | 15 | RA | 0.14 | | | | + 0.09 | M | M | M | M | 2.1 | NW | 2.4 | SE | 14 | SE | 18 | 30.09 | 30.12 | Thu 8 |
| Fri 9 | 81 | 67 | 74 | + 4 | 73 | 74 | 93 | 90 | 0.04 | | 9 | 24 | RA | 0.16 | | | | + 0.12 | M | M | M | M | 7.9 | N | 8.1 | S | 30 | S | 37 | 29.92 | 29.95 | Fri 9 |
| Sat 10 | 81 | 68 | 75 | + 5 | 71 | 73 | 90 | 81 | 0.05 | | 10 | 25 | RA | 0.34 | | | | + 0.29 | M | M | M | M | 2.3 | NNE | 2.6 | S | 14 | S | 20 | 29.86 | 29.88 | Sat 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 11 | 76 | 62 | 69 | - 1 | 64 | 65 | 87 | 77 | 0.04 | | 4 | 19 | | | | | | - 0.04 | M | M | M | M | 2.5 | N | 2.6 | SSW | 12 | SSW | 15 | 29.95 | 29.97 | Sun 11 |
| Mon 12 | 76 | 58 | 67 | - 2 | 61 | 63 | 85 | 71 | 0.03 | | 2 | 17 | RA | 0.25 | | | | + 0.22 | M | M | M | M | 2.4 | NE | 2.5 | NNW | 15 | NNW | 21 | 29.93 | 29.95 | Mon 12 |
| Tue 13 | 77 | 57 | 67 | - 2 | 61 | 63 | 86 | 72 | 0.03 | | 2 | 17 | | | | | | - 0.03 | M | M | M | M | 2.0 | W | 2.7 | NNW | 13 | NW | 15 | 29.96 | 29.98 | Tue 13 |
| Wed 14 | 80 | 59 | 70 | + 1 | 65 | 66 | 87 | 76 | 0.06 | | 5 | 20 | | | | | | - 0.06 | M | M | M | M | 1.4 | W | 1.7 | NNW | 8 | NW | 11 | 29.99 | 30.02 | Wed 14 |
| Thu 15 | 79 | 61 | 70 | + 1 | 66 | 67 | 88 | 81 | 0.05 | | 5 | 20 | | | | | | - 0.05 | M | M | M | M | 1.3 | NE | 1.6 | SSW | 11 | SSW | 15 | 30.00 | 30.02 | Thu 15 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 16 | 75 | 63 | 69 | 0 | 66 | 67 | 90 | 84 | 0.02 | | 4 | 19 | RA | 0.03 | | | | + 0.01 | M | M | M | M | 1.8 | NNE | 2.4 | S | 11 | S | 11 | 30.02 | 30.04 | Fri 16 |
| Sat 17 | 71 | 67 | 69 | + 1 | 65 | 66 | 89 | 86 | 0.04 | | 4 | 19 | | | | | | - 0.04 | M | M | M | M | 3.6 | N | 3.7 | S | 14 | S | 16 | 30.00 | 30.03 | Sat 17 |
| Sun 18 | 72 | 64 | 68 | 0 | 66 | 67 | 93 | 90 | 0.04 | | 3 | 18 | RA | 1.57 | | | | + 1.53 | M | M | M | M | 3.9 | NNW | 4.1 | S | 17 | S | 21 | 29.87 | 29.90 | Sun 18 |
| Mon 19 | 78 | 66 | 72 | + 4 | 69 | 70 | 94 | 90 | 0.06 | | 7 | 22 | RA | 0.98 | | | | + 0.92 | M | M | M | M | 1.9 | N | 2.1 | NNW | 10 | SW | 14 | 29.67 | 29.69 | Mon 19 |
| Tue 20 | 69 | 51 | 60 | - 8 | 57 | 59 | 84 | 71 | 0.03 | 5 | | 10 | | | | | | - 0.03 | M | M | M | M | 4.5 | WNW | 5.0 | NNW | 17 | NNW | 23 | 29.82 | 29.84 | Tue 20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 21 | 70 | 50 | 60 | - 8 | 55 | 57 | 85 | 74 | 0.05 | 5 | | 10 | | | | | | - 0.05 | M | M | M | M | 1.7 | ENE | 1.9 | S | 12 | NW | 15 | 29.97 | 29.99 | Wed 21 |
| Thu 22 | 72 | 50 | 61 | - 6 | 56 | 58 | 85 | 73 | 0.05 | 4 | | 11 | | | | | | - 0.05 | M | M | M | M | 1.6 | W | 2.3 | NNW | 11 | NNW | 15 | 30.10 | 30.13 | Thu 22 |
| Fri 23 | 75 | 54 | 65 | - 2 | 58 | 60 | 83 | 66 | 0.05 | | | 15 | | | | | | - 0.05 | M | M | M | M | 1.3 | NE | 2.5 | SSW | 11 | SSW | 16 | 30.22 | 30.25 | Fri 23 |
| Sat 24 | 77 | 56 | 67 | 0 | 61 | 63 | 85 | 72 | 0.05 | | 2 | 17 | | | | | | - 0.05 | M | M | M | M | 1.4 | NNE | 2.1 | SSW | 11 | SSW | 15 | 30.20 | 30.23 | Sat 24 |
| Sun 25 | 78 | 58 | 68 | + 1 | 64 | 66 | 88 | 78 | 0.06 | | 3 | 18 | | | | | | - 0.06 | M | M | M | M | 1.3 | N | 2.2 | S | 12 | S | 15 | 30.18 | 30.20 | Sun 25 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 26 | 77 | 61 | 69 | + 2 | 65 | 66 | 89 | 85 | 0.04 | | 4 | 19 | | | | | | - 0.04 | M | M | M | M | 1.4 | N | 1.9 | S | 14 | SSW | 16 | 30.10 | 30.13 | Mon 26 |
| Tue 27 | 77 | 59 | 68 | + 1 | 64 | 66 | 88 | 79 | 0.04 | | 3 | 18 | | | | | | - 0.04 | M | M | M | M | 1.8 | NNE | 2.0 | SSW | 12 | SSW | 15 | 30.05 | 30.08 | Tue 27 |
| Wed 28 | 84 | 66 | 75 | + 9 | 71 | 72 | 88 | 81 | 0.05 | | 10 | 25 | | | | | | - 0.05 | M | M | M | M | 1.6 | E | 2.0 | NNW | 11 | N | 14 | 29.92 | 29.95 | Wed 28 |
| Thu 29 | 74 | 61 | 68 | + 2 | 62 | 64 | 82 | 82 | 0.04 | | 3 | 18 | | | | | | - 0.04 | M | M | M | M | 2.0 | NNW | 2.1 | S | 8 | N | 11 | 30.20 | 30.22 | Thu 29 |
| Fri 30 | 70 | 58 | 64 | - 2 | 59 | 60 | 85 | 77 | 0.04 | 1 | | 14 | | | | | | - 0.04 | M | M | M | M | 3.1 | N | 3.7 | S | 18 | S | 21 | 30.25 | 30.28 | Fri 30 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 31 | 76 | 60 | 68 | + 2 | 65 | 66 | 89 | 81 | 0.04 | | 3 | 18 | | | | | | - 0.04 | M | M | M | M | 2.9 | N | 3.2 | S | 14 | SSW | 16 | 30.05 | 30.08 | Sat 31 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL | | | | | | | | | 1.36 | 15 | 153 | 603 | | 5.07 | 0.00 | 0.0 | | + 3.71 | | | | | | | | | | | | | | TOTAL |
| AVG | 76.8 | 61.7 | 69.3 | | 65.3 | 66.6 | 88 | 81 | 0.04 | 0.5 | 4.9 | 19.5 | | | | | 0 | + 0.12 | M | M | M | M | 2.3 | | 2.7 | | 13 | | 17 | 29.99 | 30.01 | AVG |
| NORMAL | 78.3 | 58.3 | 68.3 | | | | | | | 0 | 107 | 572 | | 4.46 | | | | | | | | | | | | | | | | | | NORMAL |
| DEPRTR | - 1.5 | + 3.4 | + 1.0 | | | | | | | + 15 | + 46 | + 31 | | +0.61 | | | | | | | | | | | | | | | | | | DEPRTR |
| % NORM | | | | | | | | | | | 143 | 105 | | 114 | | | | | | | | | | | | | | | | | | % NORM |
| MAX | 86 | 73 | 80 | +10 | 75 | 76 | 94 | 93 | 0.06 | 5 | 15 | 30 | | 1.57 | 0.00 | 0.0 | 0 | + 1.53 | M | M | M | M | 7.9 | N | 8.1 | S | 30 | S | 37 | 30.25 | 30.28 | MAX |
| DAY | 3+ | 3 | 3 | 3 | 3 | 3 | 19+ | 8 | 25+ | 21+ | 3 | 3 | | 18 | 31+ | 31+ | 31+ | 18 | 31+ | 31+ | 31+ | M | 9 | | 9 | | 9 | | 9 | 30 | 30 | DAY |
| MIN | 67 | 50 | 60 | - 8 | 55 | 57 | 82 | 66 | | 0 | 0 | 10 | | | | | 0 | - 0.06 | M | M | M | M | 1.2 | N | 1.4 | S | 8 | S | 10 | 29.67 | 29.69 | MIN |
| DAY | 7 | 22+ | 21+ | 21+ | 21 | 21 | 29 | 23 | | 31+ | 30+ | 21+ | | | | | 31+ | 25+ | 31+ | 31+ | 31+ | M | 6 | | 6 | | 29+ | | 6 | 19 | 19 | DAY |
Key:
M = Missing value
T = Trace (less than 0.01 inches of liquid precipitation or 0.01 inches of ice accretion or 0.1 inches of snow accumulation or 1.0 inches of snow depth)
UNL = Unlimited vertical visibility/cloud ceiling
+ = Minimum or maximum value occurred on multiple days, latest day shown
Weather: RA = rain, SN = snow, PL = sleet, FZRA = freezing rain, DZ = drizzle, FZDZ = frreezing drizzle,
TS = thunderstorm, HZ = haze, FG = fog, BR = mist, BLSN = blowing snow, FZFG = freezing fog