Local Climatological Data
current
prev month
next month
prev year
next year
winddirdeg
winddirptsdeg
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
5 Years Ago
10 Years Ago
15 Years Ago
20 Years Ago
June 1998
| Day | Temperature | Humidity | Degree Days | Weather | Precipitation | Cloud | Wind | Pressure | Day |
| High | Low | Mean | Deptr | Avg Dew Point | Avg Wet Bulb | Relative | Evap | Heat | Cool | Grow | Liquid | Ice Accr | Snow | Net Water | Avg Visib | Cover | Avg Ceilg | Avg Speed | Resultant | Maximum | Gust | Avg Station | Avg Sea Level |
| Avg | Day | Accum | Depth | Avg | Day | Dir | Speed | Dir | Speed | Dir | Speed |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL | | | | | | | | | 0.00 | 0 | 0 | 0 | | 0.00 | 0.00 | 0.0 | | 0.00 | | | | | | | | | | | | | | TOTAL |
| AVG | | | | | | | | | | | | | | | | | M | | M | M | M | M | | | | | | | | | | AVG |
| NORMAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | NORMAL |
| DEPRTR | | | | | | | | | | 0 | 0 | 0 | | 0.00 | | | | | | | | | | | | | | | | | | DEPRTR |
| % NORM | | | | | | | | | | 0 | 0 | 0 | | 0 | | | | | | | | | | | | | | | | | | % NORM |
| MAX | | | | M | M | M | | | | | | | | | | | M | | M | M | M | M | | | | | | | | | | MAX |
| DAY | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | M | 0 | 0 | 0 | 0 | M | 0 | | 0 | | 0 | | 0 | 0 | 0 | DAY |
| MIN | | | | M | M | M | | | | | | | | | | | M | | M | M | M | M | | | | | | | | | | MIN |
| DAY | | | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | | | | M | 0 | 0 | 0 | 0 | M | 0 | | 0 | | 0 | | 0 | 0 | 0 | DAY |
Key:
M = Missing value
T = Trace (less than 0.01 inches of liquid precipitation or 0.01 inches of ice accretion or 0.1 inches of snow accumulation or 1.0 inches of snow depth)
UNL = Unlimited vertical visibility/cloud ceiling
+ = Minimum or maximum value occurred on multiple days, latest day shown
Weather: RA = rain, SN = snow, PL = sleet, FZRA = freezing rain, DZ = drizzle, FZDZ = frreezing drizzle,
TS = thunderstorm, HZ = haze, FG = fog, BR = mist, BLSN = blowing snow, FZFG = freezing fog