Local Climatological Data
current
prev month
next month
prev year
next year
winddirdeg
winddirptsdeg
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
5 Years Ago
10 Years Ago
15 Years Ago
20 Years Ago
May 2009
| Day | Temperature | Humidity | Degree Days | Weather | Precipitation | Cloud | Wind | Pressure | Day |
| High | Low | Mean | Deptr | Avg Dew Point | Avg Wet Bulb | Relative | Evap | Heat | Cool | Grow | Liquid | Ice Accr | Snow | Net Water | Avg Visib | Cover | Avg Ceilg | Avg Speed | Resultant | Maximum | Gust | Avg Station | Avg Sea Level |
| Avg | Day | Accum | Depth | Avg | Day | Dir | Speed | Dir | Speed | Dir | Speed |
| Fri 1 | 63 | 53 | 58 | + 6 | 57 | 57 | 97 | 98 | | 7 | | 8 | RA | 0.02 | | | | + 0.02 | M | M | M | M | M | M | M | M | M | M | M | 29.89 | 29.91 | Fri 1 |
| Sat 2 | 63 | 52 | 58 | + 6 | 53 | 55 | 85 | 68 | 0.01 | 7 | | 8 | RA | 0.02 | | | | + 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.83 | 29.85 | Sat 2 |
| Sun 3 | 59 | 48 | 54 | + 1 | 49 | 51 | 89 | 79 | | 11 | | 5 | | | | | | 0.00 | M | M | M | M | M | M | M | M | M | M | M | 29.97 | 30.00 | Sun 3 |
| Mon 4 | 58 | 50 | 54 | + 1 | 51 | 52 | 94 | 88 | | 11 | | 4 | RA | 0.25 | | | | + 0.25 | M | M | M | M | M | M | M | M | M | M | M | 30.04 | 30.07 | Mon 4 |
| Tue 5 | 56 | 50 | 53 | 0 | 51 | 52 | 94 | 90 | | 12 | | 3 | RA | 0.08 | | | | + 0.08 | M | M | M | M | M | M | M | M | M | M | M | 30.06 | 30.08 | Tue 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 6 | 63 | 49 | 56 | + 2 | 51 | 52 | 87 | 71 | 0.01 | 9 | | 7 | RA | 0.36 | | | | + 0.35 | M | M | M | M | M | M | M | M | M | M | M | 30.01 | 30.04 | Wed 6 |
| Thu 7 | 65 | 50 | 58 | + 4 | 58 | 58 | 98 | 97 | | 7 | | 8 | RA | 0.33 | | | | + 0.33 | M | M | M | M | M | M | M | M | M | M | M | 29.76 | 29.79 | Thu 7 |
| Fri 8 | 71 | 52 | 62 | + 8 | 56 | 58 | 84 | 66 | 0.01 | 3 | | 12 | RA | 0.01 | | | | 0.00 | M | M | M | M | M | M | M | M | M | M | M | 29.78 | 29.81 | Fri 8 |
| Sat 9 | 65 | 56 | 61 | + 6 | 59 | 59 | 96 | 93 | | 4 | | 11 | RA | 0.04 | | | | + 0.04 | M | M | M | M | M | M | M | M | M | M | M | 29.61 | 29.63 | Sat 9 |
| Sun 10 | 69 | 49 | 59 | + 4 | 43 | 52 | 51 | 39 | 0.02 | 6 | | 10 | | | | | | - 0.02 | M | M | M | M | M | M | M | M | M | M | M | 29.73 | 29.75 | Sun 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 11 | 61 | 41 | 51 | - 4 | 40 | 46 | 66 | 47 | 0.01 | 14 | | 6 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.99 | 30.02 | Mon 11 |
| Tue 12 | 63 | 43 | 53 | - 2 | 46 | 49 | 83 | 69 | 0.01 | 12 | | 7 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.10 | 30.13 | Tue 12 |
| Wed 13 | 66 | 39 | 53 | - 3 | 48 | 50 | 83 | 63 | 0.01 | 12 | | 8 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.36 | 30.39 | Wed 13 |
| Thu 14 | 63 | 50 | 57 | + 1 | 54 | 55 | 93 | 90 | | 8 | | 7 | RA | 0.32 | | | | + 0.32 | M | M | M | M | M | M | M | M | M | M | M | 30.28 | 30.31 | Thu 14 |
| Fri 15 | 69 | 53 | 61 | + 5 | 59 | 59 | 93 | 77 | 0.01 | 4 | | 11 | RA | 0.02 | | | | + 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.19 | 30.21 | Fri 15 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 16 | 65 | 52 | 59 | + 3 | 57 | 58 | 97 | 92 | 0.01 | 6 | | 9 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.05 | 30.08 | Sat 16 |
| Sun 17 | 61 | 50 | 56 | - 1 | 46 | 51 | 74 | 50 | 0.01 | 9 | | 6 | RA | 0.16 | | | | + 0.15 | M | M | M | M | M | M | M | M | M | M | M | 29.94 | 29.96 | Sun 17 |
| Mon 18 | 53 | 40 | 47 | -10 | 41 | 44 | 77 | 72 | | 18 | | 2 | RA | 0.01 | | | | + 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.20 | 30.22 | Mon 18 |
| Tue 19 | 63 | 38 | 51 | - 6 | 40 | 46 | 69 | 42 | 0.01 | 14 | | 7 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.35 | 30.37 | Tue 19 |
| Wed 20 | 75 | 43 | 59 | + 1 | 49 | 53 | 74 | 51 | 0.01 | 6 | | 13 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.30 | 30.33 | Wed 20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 21 | 80 | 49 | 65 | + 7 | 45 | 54 | 57 | 33 | 0.02 | | | 15 | | | | | | - 0.02 | M | M | M | M | M | M | M | M | M | M | M | 30.20 | 30.22 | Thu 21 |
| Fri 22 | 76 | 52 | 64 | + 6 | 57 | 60 | 76 | 60 | 0.01 | 1 | | 14 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.06 | 30.09 | Fri 22 |
| Sat 23 | 70 | 54 | 62 | + 3 | 51 | 56 | 73 | 52 | 0.01 | 3 | | 12 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.12 | 30.15 | Sat 23 |
| Sun 24 | 73 | 54 | 64 | + 5 | 62 | 62 | 96 | 86 | 0.01 | 1 | | 14 | RA | 0.16 | | | | + 0.15 | M | M | M | M | M | M | M | M | M | M | M | 29.96 | 29.98 | Sun 24 |
| Mon 25 | 73 | 54 | 64 | + 5 | 57 | 60 | 81 | 52 | 0.01 | 1 | | 14 | RA | 0.01 | | | | 0.00 | M | M | M | M | M | M | M | M | M | M | M | 29.96 | 29.98 | Mon 25 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 26 | 59 | 45 | 52 | - 8 | 42 | 48 | 69 | 63 | 0.01 | 13 | | 5 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.22 | 30.25 | Tue 26 |
| Wed 27 | 59 | 48 | 54 | - 6 | 53 | 53 | 95 | 91 | | 11 | | 5 | | | | | | 0.00 | M | M | M | M | M | M | M | M | M | M | M | 30.01 | 30.03 | Wed 27 |
| Thu 28 | 61 | 53 | 57 | - 3 | 55 | 56 | 93 | 86 | | 8 | | 7 | RA | 0.01 | | | | + 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.87 | 29.90 | Thu 28 |
| Fri 29 | 65 | 53 | 59 | - 2 | 58 | 58 | 99 | 98 | | 6 | | 9 | RA | 0.24 | | | | + 0.24 | M | M | M | M | M | M | M | M | M | M | M | 29.70 | 29.73 | Fri 29 |
| Sat 30 | 73 | 54 | 64 | + 3 | 58 | 60 | 82 | 62 | 0.02 | 1 | | 14 | | | | | | - 0.02 | M | M | M | M | M | M | M | M | M | M | M | 29.65 | 29.67 | Sat 30 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 31 | 71 | 48 | 60 | - 1 | 51 | 55 | 75 | 66 | 0.01 | 5 | | 11 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.73 | 29.76 | Sun 31 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL | | | | | | | | | 0.23 | 230 | 0 | 272 | | 2.04 | 0.00 | 0.0 | | + 1.81 | | | | | | | | | | | | | | TOTAL |
| AVG | 65.5 | 49.1 | 57.3 | | 51.5 | 54.2 | 83 | 71 | 0.01 | 7.4 | 0.0 | 8.8 | | | | | 0 | + 0.06 | M | M | M | M | | | | | | | | 30.00 | 30.02 | AVG |
| NORMAL | 67.4 | 45.3 | 56.4 | | | | | | | 261 | 0 | 278 | | 3.79 | | | | | | | | | | | | | | | | | | NORMAL |
| DEPRTR | - 1.9 | + 3.8 | + 0.9 | | | | | | | - 31 | 0 | - 6 | | -1.75 | | | | | | | | | | | | | | | | | | DEPRTR |
| % NORM | | | | | | | | | | 88 | 0 | 98 | | 54 | | | | | | | | | | | | | | | | | | % NORM |
| MAX | 80 | 56 | 65 | + 8 | 62 | 62 | 99 | 98 | 0.02 | 18 | 0 | 15 | | 0.36 | 0.00 | 0.0 | 0 | + 0.35 | M | M | M | M | | | | | | | | 30.36 | 30.39 | MAX |
| DAY | 21 | 9 | 21 | 8 | 24 | 24 | 29 | 29+ | 30+ | 18 | 31+ | 21 | | 6 | 31+ | 31+ | 31+ | 6 | 31+ | 31+ | 31+ | M | 31+ | | 31+ | | 31+ | | 31+ | 13 | 13 | DAY |
| MIN | 53 | 38 | 47 | -10 | 40 | 44 | 51 | 33 | | 0 | 0 | 2 | | | | | 0 | - 0.02 | M | M | M | M | | | | | | | | 29.61 | 29.63 | MIN |
| DAY | 18 | 19 | 18 | 18 | 19+ | 18 | 10 | 21 | | 21 | 31+ | 18 | | | | | 31+ | 30+ | 31+ | 31+ | 31+ | M | 31+ | | 31+ | | 31+ | | 31+ | 9 | 9 | DAY |
Key:
M = Missing value
T = Trace (less than 0.01 inches of liquid precipitation or 0.01 inches of ice accretion or 0.1 inches of snow accumulation or 1.0 inches of snow depth)
UNL = Unlimited vertical visibility/cloud ceiling
+ = Minimum or maximum value occurred on multiple days, latest day shown
Weather: RA = rain, SN = snow, PL = sleet, FZRA = freezing rain, DZ = drizzle, FZDZ = frreezing drizzle,
TS = thunderstorm, HZ = haze, FG = fog, BR = mist, BLSN = blowing snow, FZFG = freezing fog