Local Climatological Data
current
prev month
next month
prev year
next year
winddirdeg
winddirptsdeg
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
5 Years Ago
10 Years Ago
15 Years Ago
20 Years Ago
March 2010
| Day | Temperature | Humidity | Degree Days | Weather | Precipitation | Cloud | Wind | Pressure | Day |
| High | Low | Mean | Deptr | Avg Dew Point | Avg Wet Bulb | Relative | Evap | Heat | Cool | Grow | Liquid | Ice Accr | Snow | Net Water | Avg Visib | Cover | Avg Ceilg | Avg Speed | Resultant | Maximum | Gust | Avg Station | Avg Sea Level |
| Avg | Day | Accum | Depth | Avg | Day | Dir | Speed | Dir | Speed | Dir | Speed |
| Mon 1 | 50 | 36 | 43 | +10 | 31 | 38 | 65 | 55 | 0.01 | 22 | | | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.54 | 29.57 | Mon 1 |
| Tue 2 | 48 | 33 | 41 | + 8 | 32 | 37 | 74 | 60 | | 24 | | | | | | | | 0.00 | M | M | M | M | M | M | M | M | M | M | M | 29.82 | 29.84 | Tue 2 |
| Wed 3 | 38 | 33 | 36 | + 2 | 32 | 34 | 84 | 83 | | 29 | | | RA | 0.12 | | 0.3 | | + 0.12 | M | M | M | M | M | M | M | M | M | M | M | 29.57 | 29.59 | Wed 3 |
| Thu 4 | 45 | 35 | 40 | + 6 | 30 | 36 | 72 | 58 | | 25 | | | | | | | | 0.00 | M | M | M | M | M | M | M | M | M | M | M | 29.59 | 29.62 | Thu 4 |
| Fri 5 | 48 | 26 | 37 | + 3 | 28 | 33 | 75 | 45 | | 28 | | | RA | 0.01 | | T | | + 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.87 | 29.90 | Fri 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 6 | 56 | 24 | 40 | + 5 | 19 | 32 | 52 | 25 | 0.01 | 25 | | 3 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.99 | 30.02 | Sat 6 |
| Sun 7 | 56 | 27 | 42 | + 7 | 26 | 35 | 58 | 41 | 0.01 | 23 | | 3 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.90 | 29.93 | Sun 7 |
| Mon 8 | 59 | 28 | 44 | + 9 | 30 | 37 | 63 | 42 | 0.01 | 21 | | 5 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.77 | 29.80 | Mon 8 |
| Tue 9 | 57 | 29 | 43 | + 8 | 26 | 36 | 57 | 26 | 0.01 | 22 | | 4 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.86 | 29.89 | Tue 9 |
| Wed 10 | 51 | 30 | 41 | + 5 | 26 | 35 | 61 | 34 | 0.01 | 24 | | 1 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.99 | 30.01 | Wed 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 11 | 50 | 39 | 45 | + 9 | 30 | 39 | 58 | 38 | | 20 | | | | | | | | 0.00 | M | M | M | M | M | M | M | M | M | M | M | 30.07 | 30.09 | Thu 11 |
| Fri 12 | 52 | 39 | 46 | + 9 | 35 | 41 | 66 | 55 | | 19 | | 1 | RA | 0.08 | | | | + 0.08 | M | M | M | M | M | M | M | M | M | M | M | 30.11 | 30.14 | Fri 12 |
| Sat 13 | 49 | 38 | 44 | + 7 | 42 | 43 | 94 | 97 | | 21 | | | RA | 3.37 | | | | + 3.37 | M | M | M | M | M | M | M | M | M | M | M | 29.87 | 29.89 | Sat 13 |
| Sun 14 | 51 | 44 | 48 | +11 | 46 | 47 | 95 | 95 | | 17 | | 1 | RA | 0.81 | | | | + 0.81 | M | M | M | M | M | M | M | M | M | M | M | 29.52 | 29.54 | Sun 14 |
| Mon 15 | 45 | 40 | 43 | + 5 | 39 | 41 | 88 | 86 | | 22 | | | RA | 0.16 | | | | + 0.16 | M | M | M | M | M | M | M | M | M | M | M | 29.57 | 29.60 | Mon 15 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 16 | 59 | 31 | 45 | + 7 | 27 | 38 | 51 | 24 | 0.01 | 20 | | 5 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.87 | 29.90 | Tue 16 |
| Wed 17 | 59 | 28 | 44 | + 6 | 30 | 38 | 64 | 35 | 0.01 | 21 | | 5 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.91 | 29.93 | Wed 17 |
| Thu 18 | 62 | 30 | 46 | + 7 | 33 | 40 | 66 | 37 | 0.01 | 19 | | 6 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.74 | 29.76 | Thu 18 |
| Fri 19 | 66 | 32 | 49 | +10 | 34 | 42 | 65 | 35 | 0.01 | 16 | | 8 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.79 | 29.81 | Fri 19 |
| Sat 20 | 69 | 34 | 52 | +13 | 38 | 44 | 67 | 40 | 0.01 | 13 | | 10 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.92 | 29.95 | Sat 20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 21 | 59 | 39 | 49 | +10 | 41 | 45 | 78 | 64 | 0.01 | 16 | | 5 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.05 | 30.08 | Sun 21 |
| Mon 22 | 54 | 42 | 48 | + 8 | 50 | 50 | 99 | 100 | | 17 | | 2 | RA | 0.77 | | | | + 0.77 | M | M | M | M | M | M | M | M | M | M | M | 29.94 | 29.97 | Mon 22 |
| Tue 23 | 52 | 44 | 48 | + 8 | 48 | 48 | 100 | 100 | | 17 | | 1 | RA | 1.59 | | | | + 1.59 | M | M | M | M | M | M | M | M | M | M | M | 29.50 | 29.53 | Tue 23 |
| Wed 24 | 57 | 35 | 46 | + 6 | 33 | 41 | 61 | 42 | 0.01 | 19 | | 4 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.66 | 29.68 | Wed 24 |
| Thu 25 | 59 | 29 | 44 | + 4 | 36 | 41 | 73 | 55 | 0.01 | 21 | | 5 | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 29.85 | 29.88 | Thu 25 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 26 | 51 | 30 | 41 | 0 | 29 | 37 | 65 | 43 | | 24 | | 1 | RA | 0.21 | | | | + 0.21 | M | M | M | M | M | M | M | M | M | M | M | 29.78 | 29.81 | Fri 26 |
| Sat 27 | 39 | 25 | 32 | - 9 | 12 | 26 | 46 | 36 | 0.01 | 33 | | | | | | | | - 0.01 | M | M | M | M | M | M | M | M | M | M | M | 30.32 | 30.35 | Sat 27 |
| Sun 28 | 47 | 29 | 38 | - 3 | 34 | 37 | 83 | 75 | | 27 | | | | | | | | 0.00 | M | M | M | M | M | M | M | M | M | M | M | 30.27 | 30.29 | Sun 28 |
| Mon 29 | 52 | 45 | 49 | + 7 | 49 | 49 | 100 | 100 | | 16 | | 1 | RA | 2.91 | | | | + 2.91 | M | M | M | M | M | M | M | M | M | M | M | 29.79 | 29.82 | Mon 29 |
| Tue 30 | 55 | 43 | 49 | + 7 | 50 | 50 | 100 | 100 | | 16 | | 3 | RA | 3.11 | | | | + 3.11 | M | M | M | M | M | M | M | M | M | M | M | 29.44 | 29.47 | Tue 30 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 31 | 51 | 42 | 47 | + 5 | 45 | 46 | 94 | 84 | | 18 | | 1 | RA | 0.02 | | | | + 0.02 | M | M | M | M | M | M | M | M | M | M | M | 29.70 | 29.73 | Wed 31 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL | | | | | | | | | 0.15 | 655 | 0 | 75 | | 13.16 | 0.00 | 0.3 | | +13.01 | | | | | | | | | | | | | | TOTAL |
| AVG | 53.1 | 34.2 | 43.7 | | 34.4 | 40.0 | 73 | 58 | 0.00 | 21.1 | 0.0 | 2.4 | | | | | 0 | + 0.42 | M | M | M | M | | | | | | | | 29.82 | 29.85 | AVG |
| NORMAL | 48.0 | 27.0 | 37.5 | | | | | | | 845 | 0 | 11 | | 4.46 | | | | | | | | | | | | | | | | | | NORMAL |
| DEPRTR | + 5.1 | + 7.2 | + 6.2 | | | | | | | -190 | 0 | + 64 | | +8.70 | | | | | | | | | | | | | | | | | | DEPRTR |
| % NORM | | | | | | | | | | 78 | 0 | 682 | | 295 | | | | | | | | | | | | | | | | | | % NORM |
| MAX | 69 | 45 | 52 | +13 | 50 | 50 | 100 | 100 | 0.01 | 33 | 0 | 10 | | 3.37 | 0.00 | 0.3 | 0 | + 3.37 | M | M | M | M | | | | | | | | 30.32 | 30.35 | MAX |
| DAY | 20 | 29 | 20 | 20 | 30+ | 30+ | 30+ | 30+ | 27+ | 27 | 31+ | 20 | | 13 | 31+ | 3 | 31+ | 13 | 31+ | 31+ | 31+ | M | 31+ | | 31+ | | 31+ | | 31+ | 27 | 27 | DAY |
| MIN | 38 | 24 | 32 | - 9 | 12 | 26 | 46 | 24 | | 13 | 0 | 0 | | | | | 0 | - 0.01 | M | M | M | M | | | | | | | | 29.44 | 29.47 | MIN |
| DAY | 3 | 6 | 27 | 27 | 27 | 27 | 27 | 16 | | 20 | 31+ | 28+ | | | | | 31+ | 27+ | 31+ | 31+ | 31+ | M | 31+ | | 31+ | | 31+ | | 31+ | 30 | 30 | DAY |
Key:
M = Missing value
T = Trace (less than 0.01 inches of liquid precipitation or 0.01 inches of ice accretion or 0.1 inches of snow accumulation or 1.0 inches of snow depth)
UNL = Unlimited vertical visibility/cloud ceiling
+ = Minimum or maximum value occurred on multiple days, latest day shown
Weather: RA = rain, SN = snow, PL = sleet, FZRA = freezing rain, DZ = drizzle, FZDZ = frreezing drizzle,
TS = thunderstorm, HZ = haze, FG = fog, BR = mist, BLSN = blowing snow, FZFG = freezing fog