Local Climatological Data
current
prev month
next month
prev year
next year
winddirdeg
winddirptsdeg
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
5 Years Ago
10 Years Ago
15 Years Ago
20 Years Ago
December 2024
| Day | Temperature | Humidity | Degree Days | Weather | Precipitation | Cloud | Wind | Pressure | Day |
| High | Low | Mean | Deptr | Avg Dew Point | Avg Wet Bulb | Relative | Evap | Heat | Cool | Grow | Liquid | Ice Accr | Snow | Net Water | Avg Visib | Cover | Avg Ceilg | Avg Speed | Resultant | Maximum | Gust | Avg Station | Avg Sea Level |
| Avg | Day | Accum | Depth | Avg | Day | Dir | Speed | Dir | Speed | Dir | Speed |
| Sun 1 | 36 | 22 | 29 | - 7 | 19 | 25 | 68 | 52 | | 36 | | | | | | | | 0.00 | M | M | M | M | 1.4 | NE | 1.6 | WSW | 12 | NW | 17 | 30.02 | 30.05 | Sun 1 |
| Mon 2 | 39 | 18 | 29 | - 7 | 19 | 24 | 74 | 58 | | 36 | | | | | | | | 0.00 | M | M | M | M | 1.9 | W | 2.1 | NNW | 11 | N | 14 | 30.07 | 30.10 | Mon 2 |
| Tue 3 | 38 | 19 | 29 | - 7 | 21 | 26 | 76 | 63 | | 36 | | | | | | | | 0.00 | M | M | M | M | 2.7 | W | 3.0 | NNW | 15 | NNW | 20 | 30.17 | 30.19 | Tue 3 |
| Wed 4 | 44 | 19 | 32 | - 4 | 25 | 30 | 72 | 64 | | 33 | | | RA | 0.17 | | | | + 0.17 | M | M | M | M | 3.6 | N | 3.7 | S | 17 | S | 27 | 30.07 | 30.10 | Wed 4 |
| Thu 5 | 40 | 33 | 37 | + 2 | 31 | 34 | 80 | 78 | 0.03 | 28 | | | RA SN | 0.64 | | T | | + 0.61 | M | M | M | M | 4.3 | W | 4.4 | NNW | 17 | NW | 25 | 29.56 | 29.59 | Thu 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 6 | 33 | 28 | 31 | - 4 | 17 | 27 | 55 | 44 | | 34 | | | | | | | | 0.00 | M | M | M | M | 6.1 | WNW | 6.2 | NNW | 26 | NNW | 33 | 29.95 | 29.97 | Fri 6 |
| Sat 7 | 41 | 26 | 34 | - 1 | 22 | 28 | 68 | 56 | | 31 | | | | | | | | 0.00 | M | M | M | M | 1.5 | E | 1.7 | NW | 13 | NW | 15 | 30.03 | 30.06 | Sat 7 |
| Sun 8 | 50 | 31 | 41 | + 7 | 31 | 38 | 66 | 57 | | 24 | | | RA SN | T | | T | | 0.00 | M | M | M | M | 3.0 | NE | 3.0 | SSW | 17 | SW | 23 | 29.79 | 29.81 | Sun 8 |
| Mon 9 | 51 | 28 | 40 | + 6 | 35 | 37 | 86 | 81 | 0.04 | 25 | | 1 | RA | 0.36 | | | | + 0.32 | M | M | M | M | 3.0 | NW | 3.2 | SSE | 16 | SSE | 20 | 29.97 | 30.00 | Mon 9 |
| Tue 10 | 45 | 41 | 43 | + 9 | 40 | 42 | 92 | 91 | 0.03 | 22 | | | RA | 0.04 | | | | + 0.01 | M | M | M | M | 1.8 | E | 1.8 | SSE | 11 | SSE | 13 | 30.05 | 30.07 | Tue 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 11 | 61 | 45 | 53 | +19 | 54 | 54 | 94 | 94 | 0.03 | 12 | | 6 | RA | 1.64 | | | | + 1.61 | M | M | M | M | 7.0 | N | 7.2 | S | 27 | S | 35 | 29.65 | 29.68 | Wed 11 |
| Thu 12 | 45 | 27 | 36 | + 3 | 25 | 33 | 65 | 50 | 0.02 | 29 | | | | | | | | - 0.02 | M | M | M | M | 4.9 | W | 4.9 | W | 22 | W | 27 | 30.02 | 30.05 | Thu 12 |
| Fri 13 | 33 | 20 | 27 | - 6 | 15 | 24 | 60 | 46 | 0.01 | 38 | | | | | | | | - 0.01 | M | M | M | M | 3.1 | WNW | 3.2 | NNW | 16 | NNW | 18 | 30.58 | 30.60 | Fri 13 |
| Sat 14 | 34 | 15 | 25 | - 8 | 15 | 21 | 72 | 55 | 0.01 | 40 | | | | | | | | - 0.01 | M | M | M | M | 1.3 | WNW | 1.6 | NNW | 10 | NNW | 11 | 30.87 | 30.89 | Sat 14 |
| Sun 15 | 36 | 17 | 27 | - 6 | 20 | 25 | 74 | 63 | 0.01 | 38 | | | | | | | | - 0.01 | M | M | M | M | 1.2 | ENE | 1.3 | S | 9 | S | 10 | 30.75 | 30.78 | Sun 15 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 16 | 51 | 33 | 42 | +10 | 38 | 40 | 89 | 92 | 0.02 | 23 | | 1 | FZRA RA PL | 0.52 | T | T | | + 0.50 | M | M | M | M | 5.4 | NNW | 5.9 | S | 23 | S | 29 | 30.40 | 30.42 | Mon 16 |
| Tue 17 | 55 | 35 | 45 | +13 | 46 | 48 | 91 | 90 | 0.04 | 20 | | 3 | RA | 0.37 | | | | + 0.33 | M | M | M | M | 3.0 | N | 3.3 | S | 25 | S | 29 | 30.07 | 30.09 | Tue 17 |
| Wed 18 | 51 | 30 | 41 | + 9 | 36 | 38 | 87 | 77 | 0.02 | 24 | | 1 | RA | 0.39 | | | | + 0.37 | M | M | M | M | 1.8 | N | 2.1 | SSW | 12 | NW | 13 | 30.11 | 30.13 | Wed 18 |
| Thu 19 | 45 | 32 | 39 | + 7 | 33 | 37 | 79 | 61 | 0.02 | 26 | | | RA | 0.13 | | | | + 0.11 | M | M | M | M | 4.0 | WNW | 4.2 | NNW | 19 | NNW | 25 | 30.14 | 30.17 | Thu 19 |
| Fri 20 | 38 | 30 | 34 | + 2 | 28 | 31 | 82 | 82 | 0.01 | 31 | | | SN PL | T | | T | | - 0.01 | M | M | M | M | 3.9 | N | 3.9 | NNE | 15 | NNE | 23 | 30.02 | 30.04 | Fri 20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 21 | 31 | 18 | 25 | - 7 | 20 | 25 | 74 | 69 | 0.01 | 40 | | | SN | 0.04 | | 0.9 | | + 0.03 | M | M | M | M | 7.1 | WNW | 7.1 | NNW | 24 | NNW | 33 | 29.95 | 29.97 | Sat 21 |
| Sun 22 | 22 | 10 | 16 | -15 | 4 | 13 | 58 | 49 | | 49 | | | | | | | | 0.00 | M | M | M | M | 6.1 | WNW | 6.1 | NNW | 20 | NNW | 26 | 30.36 | 30.39 | Sun 22 |
| Mon 23 | 27 | 6 | 17 | -14 | 8 | 14 | 71 | 56 | | 48 | | | | | | | | 0.00 | M | M | M | M | M | M | M | M | M | M | M | 30.55 | 30.58 | Mon 23 |
| Tue 24 | 34 | 20 | 27 | - 4 | 24 | 26 | 84 | 81 | 0.01 | 38 | | | SN | 0.01 | | 0.2 | | 0.00 | M | M | M | M | 1.6 | E | 1.7 | NNW | 14 | NNW | 16 | 30.24 | 30.27 | Tue 24 |
| Wed 25 | 35 | 18 | 27 | - 4 | 21 | 24 | 80 | 67 | 0.02 | 38 | | | | | | | | - 0.02 | M | M | M | M | 2.2 | NW | 2.6 | NNW | 10 | NW | 13 | 30.33 | 30.35 | Wed 25 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 26 | 38 | 16 | 27 | - 4 | 20 | 23 | 83 | 72 | 0.03 | 38 | | | | | | | | - 0.03 | M | M | M | M | 1.4 | ENE | 1.6 | WSW | 6 | WSW | 7 | 30.41 | 30.44 | Thu 26 |
| Fri 27 | 39 | 16 | 28 | - 3 | 21 | 24 | 83 | 67 | 0.03 | 37 | | | | | | | | - 0.03 | M | M | M | M | 0.9 | NE | 1.1 | SW | 7 | SW | 9 | 30.39 | 30.41 | Fri 27 |
| Sat 28 | 45 | 27 | 36 | + 5 | 36 | 37 | 93 | 94 | 0.03 | 29 | | | RA | 0.36 | | | | + 0.33 | M | M | M | M | 0.3 | NE | 0.6 | WNW | 3 | WNW | 3 | 30.24 | 30.26 | Sat 28 |
| Sun 29 | 53 | 41 | 47 | +16 | 45 | 46 | 96 | 96 | 0.03 | 18 | | 2 | RA | 0.12 | | | | + 0.09 | M | M | M | M | 0.6 | N | 1.2 | S | 7 | S | 8 | 30.06 | 30.08 | Sun 29 |
| Mon 30 | 54 | 39 | 47 | +16 | 46 | 47 | 90 | 84 | 0.03 | 18 | | 2 | RA | 0.47 | | | | + 0.44 | M | M | M | M | 3.4 | N | 3.7 | SSW | 20 | SSW | 24 | 29.65 | 29.68 | Mon 30 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 31 | 51 | 31 | 41 | +10 | 36 | 39 | 84 | 71 | 0.03 | 24 | | 1 | | | | | | - 0.03 | M | M | M | M | 1.9 | NNW | 2.2 | ESE | 14 | SSE | 18 | 29.81 | 29.83 | Tue 31 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL | | | | | | | | | 0.51 | 963 | 0 | 17 | | 5.26 | T | 1.1 | | + 4.75 | | | | | | | | | | | | | | TOTAL |
| AVG | 41.8 | 25.5 | 33.6 | | 27.4 | 31.6 | 78 | 70 | 0.02 | 31.1 | 0.0 | 0.5 | | | | | 0 | + 0.15 | M | M | M | M | 3.0 | | 3.2 | | 15 | | 19 | 30.14 | 30.16 | AVG |
| NORMAL | 41.9 | 23.4 | 32.6 | | | | | | | 996 | 0 | 0 | | 4.32 | | | | | | | | | | | | | | | | | | NORMAL |
| DEPRTR | - 0.1 | + 2.1 | + 1.0 | | | | | | | - 33 | 0 | + 17 | | +0.94 | | | | | | | | | | | | | | | | | | DEPRTR |
| % NORM | | | | | | | | | | 97 | 0 | | | 122 | | | | | | | | | | | | | | | | | | % NORM |
| MAX | 61 | 45 | 53 | +19 | 54 | 54 | 96 | 96 | 0.04 | 49 | 0 | 6 | | 1.64 | T | 0.9 | 0 | + 1.61 | M | M | M | M | 7.1 | N | 7.2 | S | 27 | S | 35 | 30.87 | 30.89 | MAX |
| DAY | 11 | 11 | 11 | 11 | 11 | 11 | 29 | 29 | 17+ | 22 | 31+ | 11 | | 11 | 16 | 21 | 31+ | 11 | 31+ | 31+ | 31+ | M | 21 | | 11 | | 11 | | 11 | 14 | 14 | DAY |
| MIN | 22 | 6 | 16 | -15 | 4 | 13 | 55 | 44 | | 12 | 0 | 0 | | | | | 0 | - 0.03 | M | M | M | M | 0.3 | NE | 0.6 | WNW | 3 | WNW | 3 | 29.56 | 29.59 | MIN |
| DAY | 22 | 23 | 22 | 22 | 22 | 22 | 6 | 6 | | 11 | 31+ | 28+ | | | | | 31+ | 31+ | 31+ | 31+ | 31+ | M | 28 | | 28 | | 28 | | 28 | 5 | 5 | DAY |
Key:
M = Missing value
T = Trace (less than 0.01 inches of liquid precipitation or 0.01 inches of ice accretion or 0.1 inches of snow accumulation or 1.0 inches of snow depth)
UNL = Unlimited vertical visibility/cloud ceiling
+ = Minimum or maximum value occurred on multiple days, latest day shown
Weather: RA = rain, SN = snow, PL = sleet, FZRA = freezing rain, DZ = drizzle, FZDZ = frreezing drizzle,
TS = thunderstorm, HZ = haze, FG = fog, BR = mist, BLSN = blowing snow, FZFG = freezing fog