Local Climatological Data
current
prev month
next month
prev year
next year
winddirdeg
winddirptsdeg
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
5 Years Ago
10 Years Ago
15 Years Ago
20 Years Ago
October 2025
| Day | Temperature | Humidity | Degree Days | Weather | Precipitation | Cloud | Wind | Pressure | Day |
| High | Low | Mean | Deptr | Avg Dew Point | Avg Wet Bulb | Relative | Evap | Heat | Cool | Grow | Liquid | Ice Accr | Snow | Net Water | Avg Visib | Cover | Avg Ceilg | Avg Speed | Resultant | Maximum | Gust | Avg Station | Avg Sea Level |
| Avg | Day | Accum | Depth | Avg | Day | Dir | Speed | Dir | Speed | Dir | Speed |
| Wed 1 | 66 | 47 | 57 | 0 | 47 | 51 | 71 | 52 | 0.04 | 8 | | 8 | | | | | | - 0.04 | M | M | M | M | 2.7 | 330 | 3.1 | 360 | 13 | 360 | 16 | 30.15 | 30.18 | Wed 1 |
| Thu 2 | 64 | 44 | 54 | - 3 | 45 | 48 | 78 | 61 | 0.04 | 11 | | 7 | | | | | | - 0.04 | M | M | M | M | 1.5 | 330 | 1.9 | 350 | 9 | 360 | 13 | 30.41 | 30.43 | Thu 2 |
| Fri 3 | 68 | 42 | 55 | - 2 | 50 | 52 | 82 | 66 | 0.04 | 10 | | 9 | | | | | | - 0.04 | M | M | M | M | 0.6 | 040 | 1.3 | 260 | 6 | 250 | 9 | 30.29 | 30.31 | Fri 3 |
| Sat 4 | 75 | 49 | 62 | + 6 | 55 | 57 | 82 | 65 | 0.05 | 3 | | 13 | | | | | | - 0.05 | M | M | M | M | 0.7 | 010 | 1.5 | 200 | 8 | 200 | 8 | 30.16 | 30.18 | Sat 4 |
| Sun 5 | 78 | 52 | 65 | + 9 | 58 | 60 | 85 | 69 | 0.03 | | | 15 | | | | | | - 0.03 | M | M | M | M | 1.4 | 360 | 2.2 | 190 | 13 | 200 | 16 | 30.24 | 30.27 | Sun 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 6 | 76 | 54 | 65 | + 9 | 60 | 61 | 87 | 75 | 0.04 | | | 15 | | | | | | - 0.04 | M | M | M | M | 2.2 | 350 | 3.9 | 190 | 17 | 190 | 20 | 30.23 | 30.26 | Mon 6 |
| Tue 7 | 75 | 58 | 67 | +11 | 63 | 65 | 86 | 79 | 0.04 | | 2 | 17 | | | | | | - 0.04 | M | M | M | M | 3.5 | 350 | 5.1 | 200 | 18 | 220 | 23 | 30.10 | 30.13 | Tue 7 |
| Wed 8 | 71 | 44 | 58 | + 3 | 58 | 59 | 87 | 83 | 0.05 | 7 | | 11 | RA | 0.34 | | | | + 0.29 | M | M | M | M | 3.9 | 080 | 4.2 | 220 | 17 | 340 | 21 | 29.97 | 30.00 | Wed 8 |
| Thu 9 | 56 | 36 | 46 | - 9 | 37 | 43 | 72 | 47 | 0.03 | 19 | | 3 | | | | | | - 0.03 | M | M | M | M | 2.8 | 330 | 3.4 | 360 | 17 | 010 | 23 | 30.37 | 30.39 | Thu 9 |
| Fri 10 | 60 | 34 | 47 | - 8 | 41 | 44 | 77 | 62 | 0.03 | 18 | | 5 | | | | | | - 0.03 | M | M | M | M | 2.1 | 020 | 2.4 | 200 | 15 | 200 | 17 | 30.42 | 30.44 | Fri 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 11 | 67 | 53 | 60 | + 6 | 53 | 56 | 83 | 77 | 0.04 | 5 | | 10 | | | | | | - 0.04 | M | M | M | M | 3.2 | 340 | 3.4 | 180 | 14 | 190 | 20 | 30.21 | 30.24 | Sat 11 |
| Sun 12 | 58 | 55 | 57 | + 3 | 53 | 55 | 86 | 91 | 0.04 | 8 | | 7 | RA | 1.22 | | | | + 1.18 | M | M | M | M | 4.5 | 360 | 4.5 | 020 | 17 | 050 | 22 | 30.05 | 30.08 | Sun 12 |
| Mon 13 | 59 | 54 | 57 | + 3 | 54 | 55 | 90 | 89 | 0.03 | 8 | | 7 | RA | 0.92 | | | | + 0.89 | M | M | M | M | 6.5 | 010 | 6.5 | 070 | 20 | 070 | 34 | 29.94 | 29.96 | Mon 13 |
| Tue 14 | 63 | 53 | 58 | + 5 | 53 | 55 | 87 | 83 | 0.04 | 7 | | 8 | | | | | | - 0.04 | M | M | M | M | 5.3 | 350 | 5.3 | 020 | 16 | 360 | 23 | 29.97 | 29.99 | Tue 14 |
| Wed 15 | 65 | 46 | 56 | + 3 | 50 | 53 | 79 | 70 | 0.02 | 9 | | 8 | | | | | | - 0.02 | M | M | M | M | 4.1 | 320 | 5.0 | 350 | 16 | 350 | 22 | 29.89 | 29.92 | Wed 15 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 16 | 57 | 39 | 48 | - 5 | 37 | 43 | 65 | 45 | 0.02 | 17 | | 4 | | | | | | - 0.02 | M | M | M | M | 5.7 | 310 | 5.8 | 350 | 22 | 350 | 29 | 29.85 | 29.87 | Thu 16 |
| Fri 17 | 62 | 41 | 52 | 0 | 40 | 45 | 71 | 57 | 0.02 | 13 | | 6 | | | | | | - 0.02 | M | M | M | M | 3.0 | 310 | 3.2 | 330 | 15 | 340 | 17 | 29.90 | 29.92 | Fri 17 |
| Sat 18 | 62 | 38 | 50 | - 2 | 43 | 46 | 80 | 67 | 0.03 | 15 | | 6 | | | | | | - 0.03 | M | M | M | M | 1.1 | 010 | 1.6 | 200 | 12 | 200 | 14 | 29.98 | 30.00 | Sat 18 |
| Sun 19 | 67 | 43 | 55 | + 3 | 52 | 54 | 85 | 77 | 0.04 | 10 | | 9 | | | | | | - 0.04 | M | M | M | M | 5.9 | 350 | 8.0 | 190 | 21 | 190 | 24 | 29.96 | 29.99 | Sun 19 |
| Mon 20 | 66 | 55 | 61 | +10 | 56 | 58 | 83 | 77 | 0.04 | 4 | | 11 | RA | 0.83 | | | | + 0.79 | M | M | M | M | 6.9 | 010 | 6.9 | 180 | 25 | 360 | 31 | 29.74 | 29.77 | Mon 20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 21 | 64 | 48 | 56 | + 5 | 49 | 52 | 77 | 66 | 0.04 | 9 | | 7 | | | | | | - 0.04 | M | M | M | M | 2.2 | 040 | 2.4 | 230 | 16 | 240 | 23 | 29.84 | 29.86 | Tue 21 |
| Wed 22 | 63 | 54 | 59 | + 8 | 51 | 55 | 76 | 65 | 0.03 | 6 | | 9 | RA | 0.42 | | | | + 0.39 | M | M | M | M | 2.4 | 040 | 2.7 | 230 | 18 | 230 | 22 | 29.71 | 29.73 | Wed 22 |
| Thu 23 | 61 | 40 | 51 | + 1 | 43 | 47 | 74 | 61 | 0.04 | 14 | | 6 | | | | | | - 0.04 | M | M | M | M | 1.9 | 030 | 2.1 | 220 | 14 | 220 | 18 | 29.87 | 29.89 | Thu 23 |
| Fri 24 | 58 | 36 | 47 | - 3 | 41 | 43 | 85 | 73 | 0.04 | 18 | | 4 | | | | | | - 0.04 | M | M | M | M | 0.7 | 020 | 1.4 | 200 | 10 | 200 | 13 | 30.06 | 30.08 | Fri 24 |
| Sat 25 | 58 | 36 | 47 | - 3 | 39 | 43 | 77 | 54 | 0.02 | 18 | | 4 | | | | | | - 0.02 | M | M | M | M | 2.4 | 290 | 2.8 | 330 | 14 | 330 | 17 | 30.28 | 30.31 | Sat 25 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 26 | 58 | 37 | 48 | - 1 | 37 | 41 | 74 | 51 | 0.03 | 17 | | 4 | | | | | | - 0.03 | M | M | M | M | 1.6 | 300 | 2.7 | 330 | 14 | 330 | 18 | 30.33 | 30.36 | Sun 26 |
| Mon 27 | 56 | 33 | 45 | - 4 | 36 | 40 | 76 | 57 | 0.02 | 20 | | 3 | | | | | | - 0.02 | M | M | M | M | 1.6 | 300 | 1.9 | 320 | 11 | 350 | 13 | 30.32 | 30.35 | Mon 27 |
| Tue 28 | 56 | 36 | 46 | - 2 | 40 | 44 | 79 | 67 | 0.03 | 19 | | 3 | | | | | | - 0.03 | M | M | M | M | 3.3 | 360 | 3.3 | 130 | 17 | 130 | 22 | 30.25 | 30.27 | Tue 28 |
| Wed 29 | 55 | 46 | 51 | + 3 | 44 | 47 | 77 | 72 | 0.03 | 14 | | 3 | | | | | | - 0.03 | M | M | M | M | 3.3 | 340 | 3.3 | 040 | 12 | 350 | 16 | 30.10 | 30.13 | Wed 29 |
| Thu 30 | 62 | 49 | 56 | + 8 | 53 | 54 | 91 | 92 | 0.02 | 9 | | 6 | RA | 2.78 | | | | + 2.76 | M | M | M | M | 5.8 | 290 | 5.8 | 160 | 26 | 160 | 38 | 29.73 | 29.75 | Thu 30 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 31 | 61 | 52 | 57 | +10 | 47 | 51 | 76 | 66 | 0.04 | 8 | | 7 | RA | 0.14 | | | | + 0.10 | M | M | M | M | M | M | M | M | M | M | M | 29.29 | 29.31 | Fri 31 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL | | | | | | | | | 1.05 | 324 | 2 | 235 | | 6.65 | 0.00 | 0.0 | | + 5.60 | | | | | | | | | | | | | | TOTAL |
| AVG | 63.5 | 45.3 | 54.4 | | 47.9 | 50.9 | 80 | 68 | 0.03 | 10.5 | 0.1 | 7.6 | | | | | 0 | + 0.18 | M | M | M | M | 3.1 | | 3.6 | | 15 | | 20 | 30.05 | 30.08 | AVG |
| NORMAL | 62.6 | 41.7 | 52.2 | | | | | | | 386 | 0 | 203 | | 3.98 | | | | | | | | | | | | | | | | | | NORMAL |
| DEPRTR | + 0.9 | + 3.6 | + 2.2 | | | | | | | - 62 | + 2 | + 32 | | +2.67 | | | | | | | | | | | | | | | | | | DEPRTR |
| % NORM | | | | | | | | | | 84 | | 116 | | 167 | | | | | | | | | | | | | | | | | | % NORM |
| MAX | 78 | 58 | 67 | +11 | 63 | 65 | 91 | 92 | 0.05 | 20 | 2 | 17 | | 2.78 | 0.00 | 0.0 | 0 | + 2.76 | M | M | M | M | 6.9 | 350 | 8.0 | 160 | 26 | 160 | 38 | 30.42 | 30.44 | MAX |
| DAY | 5 | 7 | 7 | 7 | 7 | 7 | 30 | 30 | 8+ | 27 | 7 | 7 | | 30 | 31+ | 31+ | 31+ | 30 | 31+ | 31+ | 31+ | M | 20 | | 19 | | 30 | | 30 | 10 | 10 | DAY |
| MIN | 55 | 33 | 45 | - 9 | 36 | 40 | 65 | 45 | | 0 | 0 | 3 | | | | | 0 | - 0.05 | M | M | M | M | 0.6 | 040 | 1.3 | 260 | 6 | 200 | 8 | 29.29 | 29.31 | MIN |
| DAY | 29 | 27 | 27 | 9 | 27 | 27 | 16 | 16 | | 7+ | 31+ | 29+ | | | | | 31+ | 4 | 31+ | 31+ | 31+ | M | 3 | | 3 | | 3 | | 4 | 31 | 31 | DAY |
Key:
M = Missing value
T = Trace (less than 0.01 inches of liquid precipitation or 0.01 inches of ice accretion or 0.1 inches of snow accumulation or 1.0 inches of snow depth)
UNL = Unlimited vertical visibility/cloud ceiling
+ = Minimum or maximum value occurred on multiple days, latest day shown
Weather: RA = rain, SN = snow, PL = sleet, FZRA = freezing rain, DZ = drizzle, FZDZ = frreezing drizzle,
TS = thunderstorm, HZ = haze, FG = fog, BR = mist, BLSN = blowing snow, FZFG = freezing fog