Local Climatological Data
current
prev month
next month
prev year
next year
winddirdeg
winddirptsdeg
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
5 Years Ago
10 Years Ago
15 Years Ago
20 Years Ago
October 2024
| Day | Temperature | Humidity | Degree Days | Weather | Precipitation | Cloud | Wind | Pressure | Day |
| High | Low | Mean | Deptr | Avg Dew Point | Avg Wet Bulb | Relative | Evap | Heat | Cool | Grow | Liquid | Ice Accr | Snow | Net Water | Avg Visib | Cover | Avg Ceilg | Avg Speed | Resultant | Maximum | Gust | Avg Station | Avg Sea Level |
| Avg | Day | Accum | Depth | Avg | Day | Dir | Speed | Dir | Speed | Dir | Speed |
| Tue 1 | 69 | 53 | 61 | + 4 | 56 | 57 | 88 | 79 | 0.04 | 4 | | 11 | | | | | | - 0.04 | M | M | M | M | 2.6 | 330 | 2.9 | 190 | 14 | 190 | 16 | 30.04 | 30.07 | Tue 1 |
| Wed 2 | 66 | 52 | 59 | + 2 | 53 | 55 | 86 | 76 | 0.03 | 6 | | 9 | | | | | | - 0.03 | M | M | M | M | 2.0 | 080 | 2.4 | 200 | 8 | 210 | 10 | 29.99 | 30.02 | Wed 2 |
| Thu 3 | 68 | 49 | 59 | + 2 | 54 | 56 | 88 | 77 | 0.03 | 6 | | 9 | | | | | | - 0.03 | M | M | M | M | 1.3 | 010 | 1.8 | 200 | 13 | 200 | 16 | 30.11 | 30.13 | Thu 3 |
| Fri 4 | 70 | 49 | 60 | + 4 | 56 | 57 | 89 | 79 | 0.02 | 5 | | 10 | | | | | | - 0.02 | M | M | M | M | 1.8 | 350 | 2.9 | 200 | 15 | 200 | 18 | 30.17 | 30.19 | Fri 4 |
| Sat 5 | 72 | 48 | 60 | + 4 | 54 | 56 | 84 | 64 | 0.02 | 5 | | 11 | | | | | | - 0.02 | M | M | M | M | 2.1 | 310 | 2.7 | 330 | 14 | 330 | 17 | 30.10 | 30.13 | Sat 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 6 | 65 | 43 | 54 | - 2 | 50 | 52 | 87 | 78 | 0.03 | 11 | | 8 | | | | | | - 0.03 | M | M | M | M | 2.1 | 360 | 2.6 | 200 | 14 | 200 | 17 | 30.05 | 30.08 | Sun 6 |
| Mon 7 | 68 | 53 | 61 | + 5 | 57 | 58 | 93 | 92 | 0.04 | 4 | | 11 | RA | 1.66 | | | | + 1.62 | M | M | M | M | M | M | M | M | M | M | M | 29.80 | 29.82 | Mon 7 |
| Tue 8 | 64 | 44 | 54 | - 1 | 47 | 50 | 82 | 64 | 0.03 | 11 | | 7 | | | | | | - 0.03 | M | M | M | M | M | M | M | M | M | M | M | 29.85 | 29.87 | Tue 8 |
| Wed 9 | 64 | 43 | 54 | - 1 | 48 | 50 | 84 | 68 | 0.04 | 11 | | 7 | | | | | | - 0.04 | M | M | M | M | M | M | M | M | M | M | M | 29.86 | 29.88 | Wed 9 |
| Thu 10 | 59 | 39 | 49 | - 6 | 41 | 45 | 79 | 60 | 0.02 | 16 | | 5 | | | | | | - 0.02 | M | M | M | M | 4.2 | 290 | 4.4 | 340 | 17 | 350 | 22 | 29.97 | 30.00 | Thu 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 11 | 65 | 34 | 50 | - 4 | 44 | 47 | 81 | 66 | 0.04 | 15 | | 8 | | | | | | - 0.04 | M | M | M | M | 1.6 | 080 | 1.9 | 360 | 10 | 340 | 14 | 29.96 | 29.98 | Fri 11 |
| Sat 12 | 71 | 44 | 58 | + 4 | 45 | 51 | 66 | 37 | 0.04 | 7 | | 11 | | | | | | - 0.04 | M | M | M | M | 3.7 | 300 | 4.2 | 340 | 22 | 350 | 26 | 29.84 | 29.87 | Sat 12 |
| Sun 13 | 63 | 37 | 50 | - 4 | 46 | 49 | 81 | 76 | 0.03 | 15 | | 7 | | | | | | - 0.03 | M | M | M | M | M | M | M | M | M | M | M | 29.83 | 29.86 | Sun 13 |
| Mon 14 | 62 | 44 | 53 | 0 | 47 | 50 | 83 | 79 | 0.02 | 12 | | 6 | | | | | | - 0.02 | M | M | M | M | 3.8 | 290 | 3.8 | 340 | 14 | 330 | 17 | 29.62 | 29.64 | Mon 14 |
| Tue 15 | 57 | 36 | 47 | - 6 | 38 | 42 | 77 | 60 | 0.03 | 18 | | 4 | | | | | | - 0.03 | M | M | M | M | 2.6 | 290 | 2.8 | 330 | 15 | 330 | 20 | 29.80 | 29.82 | Tue 15 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 16 | 56 | 34 | 45 | - 8 | 37 | 40 | 79 | 59 | 0.02 | 20 | | 3 | | | | | | - 0.02 | M | M | M | M | 2.9 | 290 | 3.3 | 340 | 20 | 330 | 23 | 29.97 | 30.00 | Wed 16 |
| Thu 17 | 55 | 35 | 45 | - 7 | 39 | 41 | 81 | 67 | 0.01 | 20 | | 3 | | | | | | - 0.01 | M | M | M | M | 2.1 | 290 | 2.3 | 160 | 12 | 310 | 17 | 30.18 | 30.20 | Thu 17 |
| Fri 18 | 65 | 36 | 51 | - 1 | 38 | 43 | 73 | 45 | 0.03 | 14 | | 8 | | | | | | - 0.03 | M | M | M | M | 2.2 | 330 | 2.6 | 350 | 16 | 350 | 23 | 30.36 | 30.39 | Fri 18 |
| Sat 19 | 63 | 37 | 50 | - 2 | 42 | 45 | 80 | 61 | 0.04 | 15 | | 7 | | | | | | - 0.04 | M | M | M | M | 1.2 | 010 | 1.7 | 200 | 14 | 200 | 17 | 30.44 | 30.46 | Sat 19 |
| Sun 20 | 67 | 37 | 52 | + 1 | 44 | 47 | 81 | 62 | 0.04 | 13 | | 9 | | | | | | - 0.04 | M | M | M | M | 1.4 | 360 | 1.9 | 200 | 11 | 200 | 14 | 30.25 | 30.27 | Sun 20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 21 | 72 | 40 | 56 | + 5 | 48 | 51 | 81 | 58 | 0.04 | 9 | | 11 | | | | | | - 0.04 | M | M | M | M | 1.0 | 020 | 1.7 | 210 | 11 | 210 | 14 | 30.13 | 30.16 | Mon 21 |
| Tue 22 | 75 | 49 | 62 | +11 | 54 | 56 | 81 | 62 | 0.04 | 3 | | 13 | | | | | | - 0.04 | M | M | M | M | 1.4 | 360 | 2.5 | 200 | 12 | 200 | 15 | 30.19 | 30.21 | Tue 22 |
| Wed 23 | 71 | 47 | 59 | + 9 | 55 | 57 | 88 | 78 | 0.04 | 6 | | 11 | | | | | | - 0.04 | M | M | M | M | 2.3 | 360 | 3.1 | 210 | 14 | 200 | 18 | 30.01 | 30.04 | Wed 23 |
| Thu 24 | 71 | 51 | 61 | +11 | 52 | 56 | 75 | 61 | 0.04 | 4 | | 11 | | | | | | - 0.04 | M | M | M | M | M | M | M | M | M | M | M | 29.86 | 29.88 | Thu 24 |
| Fri 25 | 59 | 43 | 51 | + 1 | 41 | 45 | 73 | 62 | 0.03 | 14 | | 5 | | | | | | - 0.03 | M | M | M | M | 2.6 | 050 | 2.8 | 190 | 17 | 190 | 21 | 30.04 | 30.06 | Fri 25 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 26 | 65 | 41 | 53 | + 4 | 39 | 46 | 65 | 42 | 0.03 | 12 | | 8 | | | | | | - 0.03 | M | M | M | M | 2.9 | 290 | 3.8 | 320 | 16 | 320 | 20 | 30.04 | 30.07 | Sat 26 |
| Sun 27 | 55 | 34 | 45 | - 4 | 31 | 39 | 64 | 38 | 0.03 | 20 | | 3 | | | | | | - 0.03 | M | M | M | M | 2.3 | 290 | 2.9 | 320 | 65 | 340 | 15 | 30.30 | 30.33 | Sun 27 |
| Mon 28 | 54 | 32 | 43 | - 5 | 36 | 39 | 79 | 66 | 0.02 | 22 | | 2 | | | | | | - 0.02 | M | M | M | M | 1.1 | 360 | 1.7 | 190 | 11 | 190 | 13 | 30.40 | 30.43 | Mon 28 |
| Tue 29 | 59 | 40 | 50 | + 2 | 46 | 49 | 78 | 70 | 0.02 | 15 | | 5 | RA | 0.01 | | | | - 0.01 | M | M | M | M | 6.4 | 340 | 6.6 | 190 | 23 | 190 | 27 | 30.45 | 30.47 | Tue 29 |
| Wed 30 | 69 | 53 | 61 | +13 | 56 | 58 | 87 | 74 | 0.04 | 4 | | 11 | | | | | | - 0.04 | M | M | M | M | 2.0 | 360 | 2.4 | 190 | 14 | 190 | 16 | 30.24 | 30.27 | Wed 30 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 31 | 74 | 49 | 62 | +15 | 56 | 58 | 86 | 72 | 0.04 | 3 | | 12 | | | | | | - 0.04 | M | M | M | M | 1.6 | 360 | 2.0 | 190 | 12 | 190 | 14 | 30.04 | 30.07 | Thu 31 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL | | | | | | | | | 0.97 | 340 | 0 | 246 | | 1.67 | 0.00 | 0.0 | | + 0.70 | | | | | | | | | | | | | | TOTAL |
| AVG | 64.9 | 42.8 | 53.9 | | 46.8 | 49.8 | 81 | 66 | 0.03 | 11.0 | 0.0 | 7.9 | | | | | 0 | + 0.02 | M | M | M | M | 2.4 | | 2.8 | | 16 | | 18 | 30.06 | 30.09 | AVG |
| NORMAL | 62.6 | 41.7 | 52.2 | | | | | | | 386 | 0 | 203 | | 3.98 | | | | | | | | | | | | | | | | | | NORMAL |
| DEPRTR | + 2.3 | + 1.1 | + 1.7 | | | | | | | - 46 | 0 | + 43 | | -2.31 | | | | | | | | | | | | | | | | | | DEPRTR |
| % NORM | | | | | | | | | | 88 | 0 | 121 | | 42 | | | | | | | | | | | | | | | | | | % NORM |
| MAX | 75 | 53 | 62 | +15 | 57 | 58 | 93 | 92 | 0.04 | 22 | 0 | 13 | | 1.66 | 0.00 | 0.0 | 0 | + 1.62 | M | M | M | M | 6.4 | 340 | 6.6 | 320 | 65 | 190 | 27 | 30.45 | 30.47 | MAX |
| DAY | 22 | 30+ | 31+ | 31 | 7 | 31+ | 7 | 7 | 31+ | 28 | 31+ | 22 | | 7 | 31+ | 31+ | 31+ | 7 | 31+ | 31+ | 31+ | M | 29 | | 29 | | 27 | | 29 | 29 | 29 | DAY |
| MIN | 54 | 32 | 43 | - 8 | 31 | 39 | 64 | 37 | | 3 | 0 | 2 | | | | | 0 | - 0.04 | M | M | M | M | 1.0 | 360 | 1.7 | 200 | 8 | 210 | 10 | 29.62 | 29.64 | MIN |
| DAY | 28 | 28 | 28 | 16 | 27 | 28+ | 27 | 12 | | 31+ | 31+ | 28 | | | | | 31+ | 31+ | 31+ | 31+ | 31+ | M | 21 | | 28+ | | 2 | | 2 | 14 | 14 | DAY |
Key:
M = Missing value
T = Trace (less than 0.01 inches of liquid precipitation or 0.01 inches of ice accretion or 0.1 inches of snow accumulation or 1.0 inches of snow depth)
UNL = Unlimited vertical visibility/cloud ceiling
+ = Minimum or maximum value occurred on multiple days, latest day shown
Weather: RA = rain, SN = snow, PL = sleet, FZRA = freezing rain, DZ = drizzle, FZDZ = frreezing drizzle,
TS = thunderstorm, HZ = haze, FG = fog, BR = mist, BLSN = blowing snow, FZFG = freezing fog